Ollywood Stars Price List
Ollywood Stars Price List
Oriya film lovers have many queries about ollywood & actors, actresses. Many want to know how much our odia actors are paid per film, per event or per endorsement. Now we are giving some of the facts & figures of ollywood here which were collected from industry sources and OFDC.
Ollywood Stars Price List
Actor | Latest Film | Price per Film | Price per Event | Price per Endorsement |
Anubhav Mohanty | Matric Fail | Rs 20 Lakh | Rs 30,000 & above | Rs 2 Lakh & above |
Sidhant Mohapatra | Katak – The Silver City | Rs 5 Lakh | Rs 15,000 – 20,000 | Rs 1 Lakh & above |
Sabyasachi Mishra | Kebe Tame Naha Kebe Mu Nahi | Rs 3 – 4 Lakh | Rs 20,000 – 30,000 | Rs 1 Lakh |
Babusan | Luchakali | Rs 3 – 4 Lakh | Rs 15,000 – 20,000 | Rs 1 Lakh |
Akash Das Nayak | Shapath | Rs 3 – 4 Lakh | Rs 15,000 – 20,000 | Rs 1 Lakh |
Arindam | Criminal | Rs 2 – 3 Lakh | Rs 15,000 | Rs 1 Lakh |
Papu Pam Pam | Balunga Toka | Rs 1 – 1.5 Lakh | Rs 20,000 | Rs 80,000 |
Others | Rs 80,000 – 1 Lakh | Rs 8,000 – 10,000 | ||
Actress | ||||
Barsha Priyadarshini | Matric Fail | Rs 5 Lakh & above | No Events | Rs 1.5 Lakh |
Archita | Shapath | Rs 3.5 Lakh | Rs 30,000 | Rs 1 Lakh & above |
Priya | Dosti | Rs 2 – 3 Lakh | Rs 15,000 – 20,000 | Rs 1 Lakh & above |
Anu Choudhury | Kemiti E Bandhana | Rs 2 – 3 Lakh | Rs 20,000 – 30,000 | Rs 1 Lakh & above |
Most successful odia film at Box-office so far – I Love You (2005)
Highest budget odia film – Mate Bohu Kari Neija (2010)
Number of Halls in the state – 80
Number of films made on an average every year – 15 to 20
Number of people employed in the Odia Film Industry – Over 6,000
(Source – The Telegraph, Author – Namita Panda)
Ollywood industies is going to developing
Anubhav is really a star
check out arindam’s price is more than 5 lacks.i hope